Cook County Board
From CloutWiki
Current Members of The Cook County Board
| District | Name | Party | Year Elected | Replaced |
|---|---|---|---|---|
| President | Todd Stroger | Democrat | 2006 | John Stroger |
| 1st | Earlean Collins | Democrat | 1998 | |
| 2nd | Robert Steele | Democrat | 2006 | Bobbie Steele |
| 3rd | Jerry Butler | Democrat | 1985 | |
| 4th | William Beavers | Democrat | 2006 | John Stroger |
| 5th | Deborah Sims | Democrat | 1994 | |
| 6th | Joan Murphy | Democrat | 2002 | |
| 7th | Mario Moreno | Democrat | 1994 | |
| 8th | Edwin Reyes | Democrat | 2009 | Roberto Maldonado |
| 9th | Peter Silvestri | Republican | 1994 | Mario Domico |
| 10th | Bridget Gainor | Democrat | 1998 | Mike Quigley |
| 11th | John Daley | Democrat | 1992 | |
| 12th | Forrest Claypool | Democrat | 2002 | Theodore Lechowitz |
| 13th | Lawrence Suffredin | Democrat | 2002 | Cal Sutker |
| 14th | Gregg Goslin | Republican | 1998 | |
| 15th | Timothy Schneider | Republican | 2006 | |
| 16th | Anthony Peraica | Republican | 2002 | |
| 17th | Elizabeth Gorman | Republican | 1998 |

